Digital Tech Teaching — Package Comparison
| Feature | 🌱 Starter Session | 🌿 Guided Learning | 🌳 Complete Tech Confidence |
|---|---|---|---|
| Price | $75 | $320 | $720 |
| Number of Sessions | 1 session | 4 sessions | 8 sessions |
| Session Length | 60 minutes | 60 minutes each | 60 minutes each |
| Skill Assessment | ✔ Included | ✔ Included | ✔ Included |
| Personalized Goal Setting | ✔ Included | ✔ Included | ✔ Included |
| Hands-On Tutorials | ✔ Included | ✔ Included | ✔ Included |
| Practice Time During Sessions | ✔ Included | ✔ Included | ✔ Included |
| Session Recordings (Keep Forever) | ✔ Included | ✔ Included | ✔ Included |
| Learning Quizzes | ✔ Included | ✔ Included | ✔ Included |
| Weekly Zoom Check-Ins | — | ✔ Included | ✔ Included |
| Emergency Tech Support Sessions | — | — | ✔ 2 Included |
| Follow-Up / Refresher Learning | — | Limited | ✔ Included |
| Priority Scheduling | — | — | ✔ Included |
| Best For | Quick help or first lesson | Building confidence step-by-step | Full tech confidence at your pace |
What Each Option Is Best For
Starter Tech Session — $75
Perfect if you:
- Need help with one device or app
- Want to test if 1-on-1 tech teaching is right for you
- Need patient, judgment-free support fast
👉 Great entry point
Guided Learning Package — $320 (Save $20)
Perfect if you:
- Want structured learning over time
- Are new to smartphones, tablets, or apps
- Learn best with repetition and weekly support
👉 Most popular for beginners
Complete Tech Confidence Program — $720 (Save $80)
Perfect if you:
- Want full confidence using technology
- Prefer learning at a slower, comfortable pace
- Want support beyond just lessons
- Like knowing help is available when something goes wrong
👉 Best value + highest support
Ongoing Support
Tech Support Membership — $99/month
- 1 monthly 45-minute Zoom session
- Unlimited email questions
- Emergency tech help (24-hour response)
- Follow-up learning & refreshers